Time plan of studies
1.year 1.term number of lessons per week: 24
| subject | form of lessons lecture + seminar | way of closing |
Computer and Information Technologies | 3 + 2 | exam |
| Microeconomics | 2 + 1 | exam |
| Principles of Law | 2 + 1 | exam |
| Introduction to Regionalism | 3 + 1 | exam |
| Foreign Language I. | 5 | credit |
| Foreign Language II. | 2 | credit |
| Physical Education | 2 | credit |
| Work Placement | 2 weeks | credit |
1.year 2.term number of lessons per week: 24
| subject | form of lessons lecture + seminar | way of closing |
| Applied Statistics | 2 + 2 | exam |
| Macroeconomics | 2 + 1 | exam |
Political History of the Czech Republic and Europe | 3 | exam |
| World Economy | 2 | exam |
Regional and Municipal Economics | 2 + 1 | credit |
| Foreign Language I. | 5 | credit |
| Foreign Language II. | 2 | credit |
| Physical Education | 2 | credit |
| Work Placement | 2 weeks | credit |
2.year 3.term number of lessons per week: 28
| subject | form of lessons lecture + seminar | way of closing |
Principles of Management and Marketing | 2 + 1 | exam |
| Public Administration | 4 + 2 | exam |
Economic Geography of the Czech Republic and Europe | 2 | exam |
| Global Problems | 2 | exam |
| Regional Management | 2 | credit |
| Regional Development | 3 + 1 | exam |
| Foreign Language I. | 5 | credit |
| Foreign Language II. | 2 | credit |
| Physical Education | 2 | credit |
| Work Placement | 2 weeks | credit |
2.year 4.term number of lessons per week: 24
| subject | form of lessons lecture + seminar | way of closing |
| Public Finance | 3 + 2 | exam |
| European Union | 2 + 2 | exam |
| Regional Politics | 4 + 2 | exam |
| Foreign Language I. | 5 | exam |
| Foreign Language II. | 2 | credit |
| Physical Education | 2 | credit |
| Work Placement | 2 weeks | credit |
3.year 5.term number of lessons per week: 22
| subject | form of lessons lecture + seminar | way of closing |
| International Finance | 2 | exam |
Corporate Economics and Principles of Accounting | 2 + 2 | exam |
Development Programmes of Communities, Regions, Towns and Cities | 2 + 2 | exam |
Social and Cultural Development of Communities and Regions | 2 | exam |
Ethics of Public Administration | 3 | credit |
| Foreign Language I. | 5 | credit |
| Foreign Language II. | 2 | exam |
| Work Placement | 2 weeks | credit |
3.year 6.term number of lessons per week: 14
| subject | form of lessons lecture + seminar | way of closing |
| Finance and Banking | 2 | exam |
Sociology and Social Psychology | 2 + 1 | exam |
Current Issues in Regional Development and Public Administration | 2 | credit |
| Foreign Language I. | 5 | exam |
| Foreign Language II. | 2 | credit |
| Work Placement | 2 weeks | credit |
|